| TIME | EVENT |
| 8:00 AM – 4:30 PM | Merchandise Show |
| 9:00 AM – 3:00 PM | Education Offerings |
| 11:00 AM – 1:00 PM | Lunch available for all vendors & show attendees |
| 4:30 PM | Cocktail reception for all vendors & show attendees |
| TIME | EVENT |
| 8:00 AM – 2:00 PM | Merchandise Show |
| 9:00 AM – 11:00 AM | Education Offerings |
| 2:00 PM | Show Closes |
| TIME | EVENT |
| 9:00 AM – 10:00 AM | Frank Maynard, PGA “PGA Player Engagement Updates & Best Practices” |
| 11:00 AM – 12:00 PM | Kevin Walls, PGA “Determining Your Personal Brand” |
| 1:00 PM – 2:00 PM | Brandt Kittredge, PGA “New Driver Fitting Practices” |
| 3:00 PM – 4:00 PM | Bart Rottier & Wade Dockery “Tournament Setup and Competition” |
| TIME | EVENT |
| 9:00 AM – 10:00 AM | Kevin Walls & Jim West “Preparing for Your Job” |
| 11:00 AM – 12:00 PM | Andy Britt & Jeff Jungers “Facility Fleet Best Practices” |
*Education Seminars are available to all PGA Members.